Server information
-
Online31 / 300
-
Servertime22:03:46
-
Cap70
-
EXP & SP1x
-
Party EXP1x
-
Gold1x
-
Drop1x
-
Trade goods1x
-
IP Limit1
-
HWID Limit1
Top Ten Guilds
| # | Name | Points |
|---|---|---|
| 1 | GerSniper | 1273 |
| 2 | Hexenzirkel | 1247 |
| 3 | better | 1043 |
| 4 | Wanderwoelfe | 867 |
| 5 | GerSniper_Jr | 862 |
| 6 | Justice | 764 |
| 7 | HexenzirkeI | 753 |
| 8 | Paragon | 663 |
| 9 | DarkJustice | 517 |
| 10 | _PARAGON_ | 505 |
Top Ten Players
| # | Name | Points |
|---|---|---|
| 1 | Avarice | 835 |
| 2 | tolstoyevski | 832 |
| 3 | MarcoPolo | 826 |
| 4 | Effi_ | 820 |
| 5 | infect | 819 |
| 6 | Esso | 818 |
| 7 | Amunet | 818 |
| 8 | Krikko | 816 |
| 9 | Rexona | 812 |
| 10 | Valikia | 811 |
Latest PVP Records
- Raigho Killed Nook 5 days ago
- Avarice Killed Nook 5 days ago
- Avarice Killed Nook 5 days ago
- Shiryuo Killed Nook 1 week ago
- Raigho Killed Krikko 1 week ago
- Raigho Killed Krikko 1 week ago
- Raigho Killed Krikko 1 week ago
- Krikko Killed Raigho 1 week ago
- Yog Killed Raigho 1 week ago
- Amunet Killed Krikko 2 weeks ago
Fortress
-
Bandit
Unknown
Discord 83 Online Join
-
! o ✨Romantic
-
! Dante
-
Aphex | Andre
-
Arch1zt
-
Basti/Xentas/Tüdelbärchen
-
Baͩrͤoͮ
-
bnnuy
-
ChaosZombie
-
Cirrus
-
DanFri
-
DerMartin97
-
Dorlok
-
Dropium
-
Dupsy
-
Eff
-
Falling Snow
-
Fennel
-
Furious
-
Grey.
-
Hakumen10Expert
-
Hely
-
Hibiscus
-
Histyria
-
Hydra#27559
-
ImOnlyAI CurseForge
-
inker
-
isa ♡
-
Itachi
-
Jadde
-
Jaxie
-
JeffDeluxe
-
joppeloua League of Legends
-
JustEddy92 Fortnite
-
Kanaba
-
Kappo
-
Kastamonulu
-
King BoB
-
Krakadil
-
Krikko
-
LareS
-
Lucifael
-
MarcoPolo
-
MidoCorteX
-
Mobhaubitze
-
Mond
-
Naith
-
Natsu/Dominik World of Warcraft: Forever
-
NeilBFormy
-
night
-
Nivek
-
Noema
-
Nuckel
-
NumbCore / Marco
-
OLIMPIA
-
OmFa
-
Prestige | Chris World of Warcraft: Forever
-
RemainingOne | Herrlichkeit
-
s...
-
SanAndreas
-
Senox
-
Sn0w
-
SnejRuzZ
-
Sonnywhite
-
Spoconyw Lodowce World of Warcraft: Forever
-
Steino Modrinth
-
The_Pearl
-
TK Esso World of Warcraft: Forever
-
TONYSOSA I J3erlin
-
Troy
-
Umbums | Buri
-
Valkyria
-
Völkner
-
Willy ROB RUN
-
Wisetri
-
Wukong
-
Xados
-
xKalon
-
Xtremo
-
Yanke.
-
YoMama
-
Yuri Ferreira
-
Zela, Server Pontus
-
Zins
Guild GerSniper
Guild Item Points: 1273
Guild Master: Effi_
| Char | Level | Joined at | Donated Guild Points | Item Points |
|---|---|---|---|---|
|
|
68 | 2026-04-02 23:20:00 | 27.325 | 693 |
|
|
61 | 2026-01-23 23:24:00 | 71.269 | 678 |
|
|
63 | 2026-08-30 23:02:00 | 34.932 | 696 |
|
|
70 | 2026-09-13 15:13:00 | 35.845 | 92 |
|
|
70 | 2026-09-12 15:40:00 | 17.138 | 790 |
|
|
70 | 2025-12-20 21:49:00 | 251.228 | 820 |
|
|
70 | 2026-01-31 21:53:00 | 218.172 | 785 |
|
|
60 | 2026-01-09 15:15:00 | 79.144 | 638 |
|
|
70 | 2026-08-21 15:13:00 | 6.036 | 812 |
|
|
61 | 2026-01-09 15:22:00 | 107.375 | 650 |
|
|
70 | 2026-01-06 07:23:00 | 212.628 | 819 |
|
|
70 | 2026-01-26 18:56:00 | 302.379 | 818 |
|
|
68 | 2026-02-16 19:56:00 | 220.718 | 744 |
|
|
70 | 2026-08-05 13:08:00 | 49.317 | 761 |
|
|
60 | 2026-03-19 20:42:00 | 69.410 | 644 |
|
|
70 | 2026-08-28 21:48:00 | 20.083 | 797 |
|
|
70 | 2026-09-19 13:12:00 | 45.314 | 701 |
|
|
70 | 2026-08-26 20:53:00 | 65.565 | 797 |

